Easy to Use
Jumbo LCD
Loud Beeper
Backlight Display
Dual Scale Available
1-Sec. Measurement
Probe Cover Dispenser
Extended Measuring Range
Probe Cover Detective System
Button Ejection of Used Probe Cover
Probe Cover Installation without direct Hand-Touch
Measuring Range | Classic | 32.0℃ ~ 43.9℃ (90.0℉ ~ 111.9℉) |
Hypothermia | 26.0℃ ~ 43.9℃ (78.0℉ ~ 111.9℉) | |
Accuracy | ±0.2℃ 35.5℃ ~ 42.0℃, ambient 16.0℃ ~ 40.0℃ ±0.3℃ outside of the conditions above ±0.4℉ 95.9℉~107.6℉, ambient 60.8℉~104.0℉ ±0.5℉ outside of the conditions above |
|
Resolution | 0.1 | |
Scale | Single scale (℃ or ℉) | |
Dual Scale (℃ / ℉ switchable) | ||
Self-test result | ok or Err | |
Memory | 10 multi-recalled memories | |
Beeper | yes | |
Backlight | yes | |
Auto shut-off | Around 60 seconds | |
Measuring time | 1 second | |
Battery life | 3,000 measurements with alkaline battery | |
Power supply | 2 x 1.5V type AAA (LR03) alkaline battery |
Our Infrared Ear Thermometer conforms to all requirements of EN12470-5 & ASTM E1965-98.